Most Recent Shenandoah Homes For Sale
| View All Shenandoah Homes For Sale | ||
|
400 W Atlantic St, Shenandoah, PA 17976 | $32,000 3 beds 2 baths |
|
513 W Columbus St, Shenandoah, PA 17976 | $21,000 2 beds 1.5 baths |
|
434 W New York St, Shenandoah, PA 17976 | $19,900 3 beds 1 bath |
Real Estate Resources |
Shenandoah Apartments
There are 115 apartments found in and near the Shenandoah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings