Bookmark and Share

Sponsored Listings

64 foreclosures found in SCHUYLKILL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 64 1 2 3    [>]   [>>]
New 21391417 Arlington St Tamaqua PA 3 / 2 - Details
New 21391466 Market St Ashland PA 5 / 1 - Details
New 21391120 Pottsville St Cressona PA 3 / 1 - Details
New 21604885 Lavelle Rd Ashland PA 3 / 2 - Details
New 21577436 Sweet Arrow Lake Rd Pine Grove PA 1 / 1 $45,000 Details
New 21301517 Pottsville St Cressona PA 3 / 1 $29,900 Details
New 21670150 Lombard St Tamaqua PA - / - $84,000 Details
2010-03-15 20781283 Coal St Port Carbon PA 3 / 1 $14,900 Details
2010-03-14 21126028 Railroad St Llewellyn PA 7 / 4 $64,500 Details
2010-03-12 20107552 E Mountain Rd Hegins PA 2 / 1 $29,900 Details
2010-03-12 21590453 Valley St New Philadelphia PA 6 / 2 $76,900 Details
2010-03-12 21592629 W Washington St Shenandoah PA 3 / 1 $8,000 Details
2010-03-12 21592635 N Crescent St Tremont PA 3 / 1 $28,900 Details
2010-03-12 21395375 Laurel Rd Orwigsburg PA 3 / 1 $59,900 Details
2010-03-10 21539418 Orchard Street Auburn PA 3 / 1 $34,900 Details
2010-03-10 21542489 W Mahanoy St Mahanoy City PA 3 / 1 $6,000 Details
2010-03-09 17462670 Hunter St # 6516243 Tamaqua PA 2 / 2 $14,900 Details
2010-03-07 21234081 Jones Street Quakake PA 3 / 2 $95,900 Details
2010-03-07 21524971 E Oak St Shenandoah PA 3 / 1 $19,900 Details
2010-03-06 21513433 Moorenoll St Schuylkill Haven PA 3 / 1 $69,900 Details
2010-03-06 21512490 E Lloyd St Shenandoah PA 3 / 2 $57,900 Details
2010-03-06 21513264 Tow Path Ln Pine Grove PA 2 / 2 $79,900 Details
2010-03-05 21497863 Grier Avenue Barnesville PA 3 / 2 $32,000 Details
2010-03-05 21497861 N Front St Minersville PA 3 / 1 $18,000 Details
2010-03-05 21513336 Breezy Acres Rd Orwigsburg PA 3 / 2 $67,000 Details